<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hackbash &#187; journalism</title>
	<atom:link href="http://blog.hackbash.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hackbash.com</link>
	<description>wake up and smell the copy</description>
	<lastBuildDate>Sat, 14 Aug 2010 10:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phwoarr! I&#8217;d like to Andrew her Marr</title>
		<link>http://blog.hackbash.com/2010/05/18/phwoarr-id-like-to-andrew-her-marr/</link>
		<comments>http://blog.hackbash.com/2010/05/18/phwoarr-id-like-to-andrew-her-marr/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:47:03 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[Andrew Marr]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[Susanna Reid]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=1174</guid>
		<description><![CDATA[I thought I&#8217;d take a moment to share this story from the Mail &#8211; apparently it isn&#8217;t from 1974. Susanna Reid had to stand in for Andrew Marr after he was late arriving for the paper review part of his weekend show. I guess that&#8217;s vaguely interesting to those with an interest in politics or [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d take a moment to share this story from the Mail &#8211; apparently it isn&#8217;t from 1974.</p>
<p><a href="http://www.dailymail.co.uk/tvshowbiz/article-1278877/Susanna-Reid-rescue-Andrew-Marr-arrives-late-Perhaps-happen-often.html">Susanna Reid had to stand in for Andrew Marr</a> after he was late arriving for the paper review part of his weekend show. I guess that&#8217;s vaguely interesting to those with an interest in politics or media, or anyone who&#8217;s a fan of Reid. How did she do?</p>
<blockquote><p>The 39-year-old host was wearing a chic dress, just the kind of outfit that has helped her to acquire an army of fans during her time on the BBC</p></blockquote>
<p>Great, but, er, why was Marr late?</p>
<blockquote><p>On BBC Breakfast News on Sunday Susanna is usually behind a table &#8211; so, to see rather more of her was no doubt be a treat [sic] for her fans</p></blockquote>
<p>No, but, surely as an experienced presenter there was a difference in the programme&#8217;s style? At the very least there&#8217;s a weak Marr/Reid coalition joke to be had, no?</p>
<blockquote><p>Susanna&#8217;s internet fans think she is the sexiest presenter on the BBC and regularly post up videos of her wearing short skirts or unintentionally flashing her bra through her blouse on air.</p></blockquote>
<p>So we learn that Reid has many fans, all of whom she&#8217;s won because she has tits and legs.</p>
<p>How does the BBC work? I don&#8217;t know if a <a href="http://en.wikipedia.org/wiki/Susanna_Reid">15-year-plus veteran such as Reid</a> &#8211; who has a degree in politics, philosophy and law, which she followed with a postgrad diploma in broadcast journalism &#8211; gets any bonus for standing in, but I <em>do</em> hope she spends it on something pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/05/18/phwoarr-id-like-to-andrew-her-marr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Journalists vs Copywriters in Corporate Environments</title>
		<link>http://blog.hackbash.com/2010/05/17/the-role-of-journalists-vs-copywriters-in-corporate-environments/</link>
		<comments>http://blog.hackbash.com/2010/05/17/the-role-of-journalists-vs-copywriters-in-corporate-environments/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:41:29 +0000</pubDate>
		<dc:creator>cpev</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=1170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://posterous.com/getfile/files.posterous.com/cpev/i0zYRB1MloPCqDBoJrynhdCuztBJhpRp6PG5Tky46g4BzlJ7UtHQAjUDyF7G/The_role_of_journalists_vs_cop.png" class="alignnone" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/05/17/the-role-of-journalists-vs-copywriters-in-corporate-environments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High definition is this&#8230;</title>
		<link>http://blog.hackbash.com/2010/05/03/high-definition-is-this/</link>
		<comments>http://blog.hackbash.com/2010/05/03/high-definition-is-this/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:26:27 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=1130</guid>
		<description><![CDATA[Election night in High-Definition? I almost voted.]]></description>
			<content:encoded><![CDATA[<p>Sky has taken out print adverts promising &#8220;Britain&#8217;s first high definition election night programme&#8221;, which rather sums up everything that&#8217;s wrong with British politics.</p>
<p>Doubtless the extra pixels will give their swingometer unrivalled accuracy, but it&#8217;s unlikely to do much elsewhere. Polling stations – invariably primary schools, Baptist churches and village halls – rarely prove cinematic in front of a hasty-put-together piece to camera, while vote-counting runs through dreary hours in a thousand strip-lit municipal centres. These places do not need HD.</p>
<p>Nor do our politicians, to whom it should be denied. We may suspect many of being self-interested, mildly corrupt, out of touch, high-handed, ignorant, duplicitous and even mendacious, but we know for a fact that there are no lookers among them.</p>
<p>I, for one, wouldn&#8217;t cyber-stalk the corridors of power.</p>
<p><a href="http://www.flickr.com/photos/cole007/tags/leadersdebate/"><img src="http://blog.hackbash.com/wp-content/uploads/2010/05/Politics.png" alt="" title="Politics" width="100%"></a></p>
<p>As long as the meeting points between politicians and the public are run by PR people, we have a problem. Brown will likely lose &#8211; more because he can&#8217;t play the comfortable everyman than for anything else. Cameron talks a nice line in it, <a href="http://www.fridgemagnet.org.uk/toys/dave-met.php">having apparently met everyone the other day</a>. Clegg seemingly hopes that not being either of them will be enough.</p>
<p>And perhaps it will. &#8220;Vote for change&#8221; must have sounded like a great slogan a few months back, but I hope the Tories are regretting it come 7 May. We&#8217;re warned off a hung parliament, but what if it brings electoral reform &#8211; and with it an end to these meaningless politics of presentation, gesture and the party line?</p>
<p>So, no; we don&#8217;t need to see democracy in high definition. And in the days before we vote we don&#8217;t even need to see it.</p>
<p>We should just be listening, and thinking.</p>
<hr />
<p><strong>IMAGES </strong>by <a href="http://www.flickr.com/photos/cole007/">cole007</a>, based on the transcript of the second leaders&#8217; debate (on Sky).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/05/03/high-definition-is-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing mag survey reveals&#8230; nothing</title>
		<link>http://blog.hackbash.com/2010/03/29/marketing-magazine-survey-statistics-ba/</link>
		<comments>http://blog.hackbash.com/2010/03/29/marketing-magazine-survey-statistics-ba/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:00:52 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=1044</guid>
		<description><![CDATA[Earlier at work I chanced on the latest issue of Marketing Magazine. The second story is a survey, commissioned by the mag, which trumpets: &#8220;British Airways&#8217; YouTube videos win public favour&#8220;. Which is total cock. The story explains how BA responded to the first of two cabin staff strikes by publishing videos on YouTube which, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier at work I chanced on the latest issue of Marketing Magazine. The second story is a survey, commissioned by the mag, which trumpets: &#8220;<a href="http://marketingmagazine.co.uk/News/MostRead/991936/British-Airways-YouTube-videos-win-public-favour/">British Airways&#8217; YouTube videos win public favour</a>&#8220;.</p>
<p>Which is total cock.</p>
<p>The story explains how BA responded to the first of two cabin staff strikes by publishing videos on YouTube which, the magazine&#8217;s research suggests, are &#8220;winning over customers&#8221;.<br />
<br />
<a href="http://marketingmagazine.co.uk/News/MostRead/991936/British-Airways-YouTube-videos-win-public-favour/"><img src="http://blog.hackbash.com/wp-content/uploads/2010/03/Marketing-BA-stats-arse.png" alt="" title="Marketing BA stats arse" width="437" height="158" class="alignnone size-full wp-image-1052" /></a><br />
<br />
Leaving aside any consideration that <a href="http://www.youtube.com/watch?v=z329b9yEfGY&#038;feature=player_embedded">the one video I watched</a> was a dry exercise in corporate spin, the article&#8217;s interpretation of the primary survey results is flawed.</p>
<p>The survey asked 1,000 consumers about BA&#8217;s campaign. Of those who&#8217;d seen it, &#8220;nearly 19% had an enhanced view of the airline&#8221;. Sixty-four per cent felt the same about the carrier, while &#8220;only 17%&#8221; said they had a diminished opinion of it.</p>
<p><strong>The margin of error</strong></p>
<p>There&#8217;s not much between 17% and 19%. If your sample size is 1,000 it&#8217;s 20 people.</p>
<p>But more importantly, look at the story&#8217;s exact wording (my emphasis):</p>
<blockquote><p>The survey of 1,000 consumers, carried out with market research company Toluna, found that the majority of those <em>who had seen BA&#8217;s campaign</em> have either retained or improved their perception of the brand.</p></blockquote>
<p>Which implies that not all of the sample had seen the campaign.</p>
<p>I&#8217;m going to go out on a limb here. The video I link to above has around 22,000 views at the time of writing and BA&#8217;s total YouTube views run shy of 130,000. Unless people are gathering in stadia to watch BA&#8217;s channel uploads on a single PC, that suggests <em>hardly any of the general public have seen BA&#8217;s YouTube videos</em>.</p>
<p>Charitably assuming that, perhaps, 10% of the Toluna sample were familiar with the campaign, that two percentage point difference amounts to two people.</p>
<p>Statistics are bent and twisted all over the backwaters of the news to make convenient arguments for vested interests. I&#8217;d always assumed that the liberties people took came from a need to further their own agenda. Perhaps that&#8217;s the case here, but I find myself wondering if it&#8217;s simply that marketers and PR workers can&#8217;t do the sums.</p>
<p>Or that they can, and they assume the rest of us are too stupid to undo them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/03/29/marketing-magazine-survey-statistics-ba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whose video is it anyway?</title>
		<link>http://blog.hackbash.com/2010/03/23/clio-truck-lorry-weatherby-a1m-crash-video/</link>
		<comments>http://blog.hackbash.com/2010/03/23/clio-truck-lorry-weatherby-a1m-crash-video/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:30:12 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[A1 (M)]]></category>
		<category><![CDATA[Arclid Transport]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Renault Clio]]></category>
		<category><![CDATA[the Daily Mail]]></category>
		<category><![CDATA[the Guardian]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[The Telegraph]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weatherby]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=982</guid>
		<description><![CDATA[By now, surely the only person who hasn&#8217;t seen this Renault Clio being shunted sideways down the A1 (M) is the truck driver responsible, so just in case he&#8217;s reading: While the Mail has since tracked down the unhurt 31-year-old Clio driver, details were thin on the ground on Thursday last week as the surely-it-can&#8217;t-be-real [...]]]></description>
			<content:encoded><![CDATA[<p>By now, surely the only person who hasn&#8217;t seen this Renault Clio being shunted sideways down the A1 (M) is the truck driver responsible, so just in case he&#8217;s reading:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UKUA5ctp2LY&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UKUA5ctp2LY&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>While the Mail has since <a href="http://www.dailymail.co.uk/news/article-1259610/My-nightmare-oblivious-60mph-tanker-driver-shunted-sideways-A1-minute.html">tracked down the unhurt 31-year-old Clio driver</a>, details were thin on the ground on Thursday last week as the surely-it-can&#8217;t-be-real video started to spread. Without much background we decided not to run it.</p>
<p>But I&#8217;ve been fascinated by the way that mainstream news sites covered the story, and by the way that they&#8217;ve all felt free to use the video (which, let&#8217;s face it, has to be seen to be believed).</p>
<p>The footage was originally posted by the <a href="http://www.youtube.com/user/dogswick">YouTube user dogswick</a>. His notes explained that it wasn&#8217;t his film, but that he&#8217;s a friend of the truck driver involved, who had been given a copy.</p>
<p><strong>Video diary</strong></p>
<p>Looking at different papers&#8217; approaches, I wonder how some stand with regard to copyright law. The Sun <a href="http://www.thesun.co.uk/sol/homepage/news/2896827/Lorry-driver-gives-car-a-push-at-60mph.html">didn&#8217;t bother sourcing the story or its stills</a>, and felt entitled to repackage the video into its own flash player, complete with an advert prequel.</p>
<p>Perhaps that&#8217;s what you&#8217;d expect from the tabloids, but the Mail did much better, <a href="http://www.dailymail.co.uk/news/article-1258828/Lorry-driver-gets-car-stuck-bumper-motorway-60mph.html">reproducing stills from the clip</a> that were each credited to &#8216;dogswick / Youtube.com&#8217;, and embedding the original video at the foot of its article.</p>
<p>The Guardian also <a href="http://www.guardian.co.uk/uk/2010/mar/18/lorry-pushes-trapped-car-motorway">embedded the YouTube video</a> and had managed to speak to haulage firm Arclid transport. <a href="http://www.telegraph.co.uk/motoring/news/7472150/Truck-driver-caught-on-film-with-car-stuck-to-bumper-at-60mph.html">The Telegraph had less information</a> and reposted the video in its own player, albeit with a credit to dogswick and YouTube.</p>
<p>Finally, the BBC <a href="http://news.bbc.co.uk/1/hi/england/west_yorkshire/8574609.stm">had the most in the way of background</a>, but while it linked to the YouTube homepage it repackaged the video into its own player. While <a href="http://www.bbc.co.uk/blogs/theeditors/2010/03/bbc_news_linking_policy.html">Steve Herrmann&#8217;s link policy post</a> acknowledges that a link from BBC News can generate an overwhelming amount of traffic, this is YouTube we&#8217;re talking about.</p>
<p>Anyway, you get the idea. No two sites seem to have the same approach, but at least those embedding the original video are acting within YouTube&#8217;s terms. Of course, even then we may all be infringing someone&#8217;s copyright if it turns out dogswick didn&#8217;t have the right to post the video in the first place, but that&#8217;s his lookout.</p>
<p>And I&#8217;d love to know exactly what&#8217;s happened there, because after getting some half-million views he&#8217;s decided to take down the video.</p>
<p><img src="http://blog.hackbash.com/wp-content/uploads/2010/03/ITN-calling-Dogswick.png" alt="" title="ITN calling Dogswick" width="512" height="241" class="alignnone size-full wp-image-994" /></p>
<p>I wonder why? The approach from ITN might explain it &#8211; as many subsequent comments on his channel imply &#8211; but I have an alternative theory.</p>
<p>Might his mate, the lorry driver &#8211; now suspended from his job and the subject of a police investigation &#8211; have administered the sort of shoeing that would have Malcolm Tucker taking notes?</p>
<p>I wonder if dogswick knows what hit him.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/03/23/clio-truck-lorry-weatherby-a1m-crash-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The BBC asks, &#8220;how should we link?&#8221;</title>
		<link>http://blog.hackbash.com/2010/03/20/the-bbc-asks-how-should-we-link/</link>
		<comments>http://blog.hackbash.com/2010/03/20/the-bbc-asks-how-should-we-link/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:57:39 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=978</guid>
		<description><![CDATA[Interesting blog post yesterday from BBC News editor Steve Herrmann, essentially asking &#8220;how should we link?&#8221; As Herrmann points out, the BBC has always provided relevant links &#8211; something I think is essential to good web journalism &#8211; but to date it hasn&#8217;t seemed comfortable bringing them into the body copy. That&#8217;s where the majority [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.bbc.co.uk/blogs/theeditors/2010/03/bbc_news_linking_policy.html">blog post yesterday from BBC News editor Steve Herrmann</a>, essentially asking &#8220;how should we link?&#8221;</p>
<p>As Herrmann points out, the BBC has always provided relevant links &#8211; something I think is essential to good web journalism &#8211; but to date <a href="/2008/08/20/the-bbcs-missing-link/">it hasn&#8217;t seemed comfortable bringing them into the body copy</a>. That&#8217;s where the majority of the web seems agreed they should be &#8211; perhaps because <a href="/2007/11/22/punctuations-what-you-need/">the context tends to make them self-explanatory</a>.</p>
<p>But the post is interesting not just because of what it asks, but because it shows the importance of clear linking policy to journalists. It shows how news organisations are only too aware of the value of links to the reader.</p>
<p>It&#8217;s also interesting for something it doesn&#8217;t mention &#8211; <a href="/2010/03/12/seo-optimised-news-feeds-in-google-news/">the value of links to the receiving site</a> which, if they come from a goliath like BBC Online, is immense. This adds an extra dimension to considerations such as those raised by commenter Bob Almond &#8211; <a href="http://www.bbc.co.uk/blogs/theeditors/2010/03/bbc_news_linking_policy.html#P93834522">will you link to the websites of controversial or illegal newsmakers</a>?</p>
<p>The BBC&#8217;s strategy review sets out that it should double click-throughs to third-party sites over the next three years. I wouldn&#8217;t be surprised if simply bringing the links into the body copy would achieve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/03/20/the-bbc-asks-how-should-we-link/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Psews</title>
		<link>http://blog.hackbash.com/2010/03/13/psews-pseudo-news-fact-importance-seo/</link>
		<comments>http://blog.hackbash.com/2010/03/13/psews-pseudo-news-fact-importance-seo/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:13:22 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[psews]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=960</guid>
		<description><![CDATA[Noun: pseudo news; Fact x Importance / SEO]]></description>
			<content:encoded><![CDATA[<p><strong>Noun:</strong> <em>pseudo news</em>; Fact x Importance / SEO<br />
<br />
<a href="http://en.wikipedia.org/wiki/The_Day_Today"><img src="http://blog.hackbash.com/wp-content/uploads/2010/03/fact-times-importance-equals-news.jpg" alt="" title="fact times importance equals news" width="380" height="250" class="alignnone size-full wp-image-961" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/03/13/psews-pseudo-news-fact-importance-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC embeds tweets</title>
		<link>http://blog.hackbash.com/2010/03/04/bbc-embeds-tweets/</link>
		<comments>http://blog.hackbash.com/2010/03/04/bbc-embeds-tweets/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:14:26 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=841</guid>
		<description><![CDATA[Just noticed this box on the BBC site as it prepares to cover the Oscars. It&#8217;s the first time I&#8217;ve seen them directly embed tweets into a story. Looking at the actual feed page it seems like there&#8217;s a problem &#8211; an 11 hour-time lag between a tweet and its appearance on the BBC page. [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed this box on the BBC site as it prepares to cover the Oscars. It&#8217;s the first time I&#8217;ve seen them directly embed tweets into a story.</p>
<p><a href="http://news.bbc.co.uk/1/hi/entertainment/8549062.stm"><img src="http://blog.hackbash.com/wp-content/uploads/2010/03/BBC-Twitter.png" alt="" title="BBC Twitter" width="489" height="649" class="alignnone size-full wp-image-842" /></a></p>
<p>Looking at <a href="http://twitter.com/BBCEntsTeam">the actual feed page</a> it seems like there&#8217;s a problem &#8211; an 11 hour-time lag between a tweet and its appearance on <a href="http://news.bbc.co.uk/1/hi/entertainment/8549062.stm">the BBC page</a>.</p>
<p>That and it looks fugly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/03/04/bbc-embeds-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two tweets good, one tweet bad?</title>
		<link>http://blog.hackbash.com/2010/01/06/two-tweets-good-one-tweet-bad/</link>
		<comments>http://blog.hackbash.com/2010/01/06/two-tweets-good-one-tweet-bad/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:48:26 +0000</pubDate>
		<dc:creator>cpev</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Heart radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=744</guid>
		<description><![CDATA[@sussex_news, the Twitter feed for the Sussex newsroom at Heart Radio, has a habit of using individual tweets to flag more than one story. Sometimes the result is conveniently brief and fact-packed; at other times it&#8217;s just wonderfully bonkers:]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/sussex_news">@sussex_news</a>, the Twitter feed for the Sussex newsroom at Heart Radio, has a habit of using individual tweets to flag more than one story. </p>
<p>Sometimes the result is conveniently brief and fact-packed; at other times it&#8217;s just wonderfully bonkers:</p>
<p><a href="http://twitter.com/sussex_news/statuses/7236674524"><img src="http://blog.hackbash.com/wp-content/uploads/2010/01/heart-tweet.png" alt="All heart " title="All heart " width="496" height="283" class="alignnone size-full wp-image-743" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2010/01/06/two-tweets-good-one-tweet-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC&#8217;s SEO</title>
		<link>http://blog.hackbash.com/2009/12/08/the-bbcs-seo/</link>
		<comments>http://blog.hackbash.com/2009/12/08/the-bbcs-seo/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:45:45 +0000</pubDate>
		<dc:creator>handolio</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://blog.hackbash.com/?p=739</guid>
		<description><![CDATA[I don&#8217;t know about you, but I&#8217;ve always thought that the BBC News website could do with a lift in the search engines. After all, the site just never appears in the search results and hardly seems to get any traffic. Anyway, as editor Steve Herrmann explained in November, the BBC is finally embracing some [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I&#8217;ve always thought that the BBC News website could do with a lift in the search engines. After all, the site just<em> never</em> appears in the search results and hardly seems to get any traffic.</p>
<p>Anyway, <a href="http://www.bbc.co.uk/blogs/theeditors/2009/11/changing_headlines.html">as editor Steve Herrmann explained in November</a>, the BBC is finally embracing some basic SEO practices in a bid to &#8220;make it easier to find our stories if you are somewhere else&#8221;. God help the competition.</p>
<p>Steve&#8217;s post is entirely reasonable, of course, as is the corporation&#8217;s move. The examples he highlights are all cases where the longer headline is useful, or at least inoffensive, but I wondered when I read it how it would play out in practice.</p>
<p><a href="http://news.bbc.co.uk/1/hi/northern_ireland/8398328.stm"><img src="http://blog.hackbash.com/wp-content/uploads/2009/12/bbc-seo.png" alt="BBC SEO" title="BBC SEO" width="100%"></a></p>
<p>To be honest, I&#8217;d forgotten all about it until last night, when I discovered <a href="http://news.bbc.co.uk/1/hi/northern_ireland/8398328.stm">a story where the new practice jarred</a>: &#8220;Man charged over James Murray Belfast balcony death&#8221;. It&#8217;s not hateful, but it&#8217;s an example of what happens when keywords make their presence felt.</p>
<p>Interestingly, the BBC&#8217;s URL structure still doesn&#8217;t include keywords. Introducing them would also help the stories rank, and nobody would ever notice or care.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hackbash.com/2009/12/08/the-bbcs-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
